Search Compensation
< Back
Compensation
Date | Biennium | Reporting Period | Registrant Type | Registrant Name | Amount |
---|
12/20/2024 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | $120000.00 |
12/19/2024 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Employer | EMPLOYER REG | $88.00 |
04/22/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Employer | BETTENCOURT | $999777.00 |
12/19/2024 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | TEST, B | $900.00 |
02/04/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | SANTA, TESTING | $9987.00 |
01/16/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | THORN RUN PARTNERS | $1000.00 |
12/13/2024 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Employer | BOSTON CONSULTING GROUP | $1500.00 |
01/08/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | ROOT, JOE, K | $4001.00 |
01/15/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | PHILLIPS, GLENN, K | $1500.00 |
03/12/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | MOOSE INC FIRM | $100.00 |
03/11/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | CABOT FIRM | $100.00 |
08/20/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Employer | WILSONTOWN | $222.00 |
03/12/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Employer | MOOSE WATERSHED | $400.00 |
12/17/2024 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Employer | POINT32HEALTH | $2000.00 |
01/02/2025 | 2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | NEGI, DIWAKAR, S | $2000.00 |
Page
of 4
15
items per page
1 - 15 of 60 items