Search Expenditures
< Back
Expenditures
Biennium | Reporting Period | Registrant Type | Registrant Name | Expenditure Type | Date | To Whom Paid | Description | Amount |
---|
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | ADVERTISING | adv test | $66.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | TELEMARKETING | 12/10/2024 | TEST | telemarketing test | $7600.00 |
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | OTHER | $500.00 | |||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | OTHER | TEST DELETE | $760.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | ADVERTISING | $1200.00 | |||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | PHILLIPS, GLENN, K | ADVERTISING | Client Expenditure | $700.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | PHILLIPS, GLENN, K | TELEMARKETING | 10/15/2024 | WILL YOUNG | Media Ads | $800.00 |
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | PHILLIPS, GLENN, K | OTHER | Other's Expenditure | $900.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | PHILLIPS, GLENN, K | ADVERTISING | Food & Travel Expenditure | $1500.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | PHILLIPS, GLENN, K | TELEMARKETING | 10/21/2024 | JOE ROOT | Social Media Expenditure | $1800.00 |
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | ROOT, JOE, K | ADVERTISING | Food & Hotel Expenditure | $1905.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | ROOT, JOE, K | TELEMARKETING | 10/07/2024 | DAVID WARNER | TV & Media Ads | $2205.00 |
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbyist | ROOT, JOE, K | OTHER | Other's Expenditure | $2705.00 | ||
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | TELEMARKETING | 12/03/2024 | TEST | test | $55.00 |
2024 - 2025 | September 01, 2024 - December 31, 2024 | Lobbying Firm | LOBBY REG BRITT | OTHER | delete other add other | $22.00 |
Page
of 9
15
items per page
1 - 15 of 132 items